|
| |
|
|
Off-Axis Parabolic
| Specification |
Standard |
| Material |
Al
6061-T6 |
| Focal
Length Tolerance |
+
1% |
Surface
Finish
|
100
- 175 Å rms
Dependent on diameter & Focal Length |
Surface
Figure Range
|
λ/4
rms - 1 λ @ 0.63µm
Dependent on diameter |
Tapped
Hole
|
6
- 32 Thread for a diameter < 3"
8 - 32 Thread for diameters > 76.2 but < 127mm |
| Coating |
Protected Gold
Coated |

|  |
Diameter (mm)
| f Parent Focal Length (mm)
| Reflected Effective FL
| Degree
| Y Offset Axis (mm)
| B Mount Distance (in)
| L1 Thickness 1 (in)
| L2 Thickness 2 (in)
| Part Number
| Price | Action |
|---|
| 25.4 | 12.7 | 25.4 | 90 | 25.4 | 0.62 | 1.25 | 0.25 | A8037P176 | 210.00 | |
| 25.4 | 38.1 | 50.8 | 60 | 43.99 | 1.5 | 0.83 | 0.25 | A8037P122 | 203.00 | |
| 25.4 | 50.8 | 101.6 | 90 | 101.6 | 0.72 | 1.25 | 0.25 | A8037P112 | 192.00 | |
| 25.4 | 76.2 | 152.4 | 90 | 152.4 | 0.73 | 1.25 | 0.25 | A8037P182 | 230.00 | |
| 25.4 | 101.6 | 203.2 | 90 | 203.2 | 0.73 | 1.25 | 0.25 | A8037P188 | 234.00 | |
| 50.8 | 25.4 | 50.8 | 90 | 50.8 | 1 | 2.25 | 0.25 | A8037P295 | 325.00 | |
| 50.8 | 50.8 | 54.45 | 30 | 27.22 | 2.25 | 0.79 | 0.25 | A8037P246 | 350.00 | |
| 50.8 | 76.2 | 152.4 | 90 | 152.4 | 1.17 | 2.25 | 0.25 | A8037P206 | 331.00 | |
|
|
|
|
|
|
 |
|
|
30+ years experience in providing innovative optical solutions |
Company | Products & Services | Knowledge Center | Support
e Store | My Account | Contact Us | Submit RFQ | Terms and Conditions | Search
All content copyright © Janos Technology 55 Black Brook Rd. Keene, NH 03431-5044. Tel: 603-757-0070 Fax: 603-757-0069
|