|
| |
|
|
Plane Parallel Windows
| Specification |
Standard |
| Material |
As indicated below |
| Diameter Tolerance |
+ 0.00mm, - 0.13mm or As indicated below |
| Thickness Tolerance |
+ 0.25mm or As indicated below |
| Clear Aperture |
80% or As indicated below |
| Parallelism |
As indicated below |
| Flatness |
λ @ 0.63µm or @ 10.6µm -- as indicated below
|
| Surface Quality |
As indicated below |
| Standard Bevel |
0.005" - 0.060" face width depending
on diameter |
| Coating |
As indicated below |
|  |
Note: Items below are available While Supplies Last.
Material
| Diameter (mm)
| Thickness (mm)
| Parallelism
| Surface Irregularity
| Surface Quality
| Clear Aperture
| Coating
| Part Number
| Price | Discounted Price | Action |
|---|
| Ge | 25 | 1 ± 0.1 | ETV 0.02 | 2 fringes @ 0.63µm | 80-50 | - | BBAR @ 8- 12µm both sides | A1305C312 | 88.00 | 52.80 | |
| Ge | 40.64 + 0.0, - 0.05 | 2.54 + 0.0, - 0.05 | 0.0125mm | 8 fringes @ 0.63µm | 40-20 | - | Side 1: DLC Side 2: High Efficiency AR | 904812-01 | 594.00 | 356.40 | |
| Ge | 114.3 | 3.175 | 1' | 20 fringes @ 0.63µm | 60-40 | 90% | DLC AR @ 8-12µm | 904001-01 | 1350.00 | 810.00 | |
| KBr | 49.784 | 4.953 | 3' | 2 fringes @ 0.63µm | 60-40 | 85% | MgF2 Moisture Protected | 904594-02 | 252.00 | 151.20 | |
| KCl | 76.2 | 13 | 30" | 1 fringe @ 0.63µm | 60-40 | - | AR @ 10.6µm | 904044-01 | 362.00 | 217.20 | |
| Si | 12.7 | 2 | 3' | 2 fringes @ 0.63µm | 80-50 | - | BBAR @ 3-5µm | A1505M122 | 155.00 | 93.00 | |
| Si | 25 | 1 | 3' | 2 fringes @ 0.63µm | 80-50 | - | AR @ 3-5µm | A1505M310 | 321.00 | 192.60 | |
| Si | 25.4 | 0.762 | 5' | ≤ 10 fringes @ 0.63µm | 80-50 | - | BBAR @ 1.25-2.5µm | 903122-02 | 208.00 | 124.80 | |
| Si | 25.4 | 2 | 3' | 2 fringes @ 0.63µm | 80-50 | - | BBAR @ 3-5µm | A1505M322 | 333.00 | 199.80 | |
| ZnSe | 10 | 1 | 3' | 4 fringes @ 0.63µm | 80-50 | - | BBAR @ 3-12µm | A1205L120 | 540.00 | 324.00 | |
| ZnSe | 25 | 1 | 3' | 4 fringes @ 0.63µm | 80-50 | - | BBAR @ 3-12µm | A1205L310 | 615.00 | 369.00 | |
| ZnSe | 50 | 2 | 3' | 4 fringes @ 0.63µm | 80-50 | - | BBAR @ 3-12µm | A1205L620 | 842.00 | 505.20 | |
|
|
|
|
|
|
 |
|
|
30+ years experience in providing innovative optical solutions |
Company | Products & Services | Knowledge Center | Support
e Store | My Account | Contact Us | Submit RFQ | Terms and Conditions | Search
All content copyright © Janos Technology 55 Black Brook Rd. Keene, NH 03431-5044. Tel: 603-757-0070 Fax: 603-757-0069
|