|
| |
|
|
Off-Axis Parabolic Aluminum Uncoated
| Specification |
Standard |
| Material |
Al 6061-T6 |
| Focal Length Tolerance |
+
1% |
Surface Finish
|
100 - 175 Å rms
Dependent on diameter & Focal Length
Call us with your specific requirements |
Surface Figure Range
|
λ/4
rms - 1 λ @ 0.63µm
Dependent on diameter |
Tapped Hole
|
6 - 32 Thread for a diameter < 3"
8 - 32 Thread for a diameter 76.2 - 127mm |
| Coating |
Uncoated |
|  |
Diameter (mm)
| f Parent Focal Length (mm)
| Reflected Effective FL
| Degree
| Y Offset Axis (mm)
| B Mount Distance (in)
| L1 Thickness 1 (in)
| L2 Thickness 2 (in)
| Part Number
| Price | Action |
|---|
| 25.40 | 12.7 | 25.40 | 90 | 25.40 | 0.62 | 1.25 | 0.25 | A8037-177 | 101.00 | |
| 25.40 | 25.4 | 27.22 | 30 | 13.61 | 1.25 | 0.52 | 0.25 | A8037-147 | 177.00 | |
| 25.40 | 25.4 | 33.85 | 60 | 29.33 | 1.14 | 0.83 | 0.25 | A8037-117 | 121.00 | |
| 25.40 | 25.4 | 50.80 | 90 | 50.80 | 0.69 | 1.25 | 0.25 | A8037-103 | 101.00 | |
| 25.40 | 38.1 | 40.84 | 30 | 20.42 | 1.73 | 0.52 | 0.25 | A8037-153 | 107.00 | |
| 25.40 | 38.1 | 50.80 | 60 | 43.99 | 1.50 | 0.83 | 0.25 | A8037-123 | 95.00 | |
| 25.40 | 38.1 | 76.20 | 90 | 76.20 | 0.71 | 1.25 | 0.25 | A8037-107 | 94.00 | |
| 25.40 | 50.8 | 54.45 | 30 | 27.22 | 2.21 | 0.52 | 0.25 | A8037-157 | 127.00 | |
| 25.40 | 50.8 | 67.74 | 60 | 58.64 | 1.84 | 0.83 | 0.25 | A8037-127 | 99.00 | |
| 25.4 | 50.8 | 67.74 | 60 | 58.64 | 1.84 | 0.83 | 0.25 | A8037-127 | 99.00 | |
| 25.40 | 50.8 | 101.60 | 90 | 101.60 | 0.72 | 1.25 | 0.25 | A8037-113 | 81.00 | |
| 25.40 | 76.2 | 152.40 | 90 | 152.40 | 0.73 | 1.25 | 0.25 | A8037-183 | 112.00 | |
| 25.40 | 101.6 | 203.20 | 90 | 203.20 | 0.73 | 1.25 | 0.25 | A8037-189 | 101.00 | |
| 50.80 | 25.40 | 50.80 | 90 | 50.80 | 1.00 | 2.25 | 0.25 | A8037-296 | 246.00 | |
| 50.80 | 38.10 | 76.20 | 90 | 76.20 | 1.08 | 2.25 | 0.25 | A8037-263 | 246.00 | |
| 50.80 | 50.80 | 54.45 | 30 | 27.22 | 2.25 | 0.79 | 0.25 | A8037-247 | 259.00 | |
| 50.80 | 50.80 | 101.60 | 90 | 101.60 | 1.12 | 2.25 | 0.25 | A8037-203 | 235.00 | |
| 50.80 | 76.20 | 101.60 | 60 | 87.98 | 2.74 | 1.40 | 0.25 | A8037-223 | 270.00 | |
| 50.80 | 76.20 | 152.40 | 90 | 152.40 | 1.17 | 2.25 | 0.25 | A8037-207 | 238.00 | |
| 50.80 | 88.90 | 177.80 | 90 | 177.80 | 1.18 | 2.25 | 0.25 | A8037-272 | 246.00 | |
| 50.80 | 95.25 | 190.50 | 90 | 190.50 | 1.18 | 2.25 | 0.25 | A8037-260 | 273.00 | |
| 50.80 | 101.60 | 108.89 | 30 | 54.45 | 4.17 | 0.79 | 0.25 | A8037-257 | 230.00 | |
| 50.80 | 508.00 | 516.81 | 15 | 133.75 | 20.02 | 0.51 | 0.25 | A8037-213 | 217.00 | |
| 76.20 | 25.4 | 50.80 | 90 | 50.80 | 1.24 | 3.30 | 0.30 | A8037-303 | 438.00 | |
| 76.2 | 38.1 | 76.2 | 90 | 76.2 | 1.42 | 3.30 | 0.30 | A8037-306 | 333.00 | |
| 76.20 | 63.5 | 127.00 | 90 | 127.00 | 1.57 | 3.30 | 0.30 | A8037-312 | 323.00 | |
| 76.20 | 76.20 | 81.66 | 30 | 40.84 | 3.30 | 1.10 | 0.30 | A8037-347 | 416.00 | |
| 76.20 | 76.20 | 89.28 | 45 | 63.11 | 3.22 | 1.54 | 0.30 | A8037-333 | 407.00 | |
| 76.20 | 76.2 | 152.40 | 90 | 152.40 | 1.61 | 3.30 | 0.30 | A8037-320 | 323.00 | |
| 76.20 | 88.9 | 177.80 | 90 | 177.80 | 1.64 | 3.30 | 0.30 | A8037-326 | 323.00 | |
| 76.20 | 114.20 | 122.50 | 30 | 61.26 | 4.75 | 1.10 | 0.30 | A8037-353 | 404.00 | |
| 76.20 | 114.3 | 152.40 | 60 | 131.97 | 4.04 | 2.03 | 0.30 | A8037-323 | 318.00 | |
| 76.20 | 152.40 | 163.34 | 30 | 81.66 | 6.18 | 1.10 | 0.30 | A8037-357 | 351.00 | |
| 76.20 | 152.4 | 178.53 | 45 | 126.26 | 5.80 | 1.54 | 0.30 | A8037-343 | 324.00 | |
| 76.20 | 254.00 | 272.23 | 30 | 136.11 | 9.93 | 1.10 | 0.30 | A8037-363 | 314.00 | |
| 76.20 | 304.80 | 326.69 | 30 | 163.34 | 11.79 | 1.10 | 0.30 | A8037-366 | 323.00 | |
| 76.2 | 635 | 645.99 | 15 | 167.2 | 25.04 | 0.69 | 0.30 | A8037-372 | 285.00 | |
| 101.60 | 76.2 | 152.40 | 90 | 152.40 | 1.97 | 4.30 | 0.30 | A8037-406 | 454.00 | |
| 101.60 | 304.8 | 326.69 | 30 | 163.34 | 11.89 | 1.37 | 0.30 | A8037-415 | 454.00 | |
| 101.60 | 508 | 516.81 | 15 | 133.75 | 20.17 | 0.83 | 0.30 | A8037-421 | 441.00 | |
|
|
|
|
|
|
 |
|
|
30+ years experience in providing innovative optical solutions |
Company | Products & Services | Knowledge Center | Support
e Store | My Account | Contact Us | Submit RFQ | Terms and Conditions | Search
All content copyright © Janos Technology 55 Black Brook Rd. Keene, NH 03431-5044. Tel: 603-757-0070 Fax: 603-757-0069
|